| Community | Style | Home and Home Site |
A/C Sq Ft | Bedrooms | Baths | Garage | Virtual Tour |
| Brickell Park | |||||||
| Moonbeam 2 | $159,990 | 1290 | 3 | 2 | 2 | ||
| Morning Light 2 | $175,990 | 1518 | 3 | 2 | 2 | View | |
| Freshwater 2 | $192,990 | 1772 | 3 | 2 | 2 | View | |
| Sunlight 2 | $199,990 | 2032 | 3 | 2 | 2 | ||
| Blue Sky 2 | $212,990 | 2147 | 3 | 2 | 2 | View | |
| New Day 2 | $222,990 | 2442 | 4 | 2/1 | 2 | ||
| Country Club East | |||||||
| Eventide | $257,800 | 1866 | 2 | 2 | 2 | ||
| Freshwater | $246,800 | 1768 | 3 | 2 | 2 | ||
| Blue Sky | $264,800 | 2132 | 3 | 2 | 2 | View | |
| Endless Summer | $278,800 | 2163 | 3 | 2 | 2 | View | |
| Discover | $292,800 | 2382 | 3 | 2 | 3 | View | |
| Morning Sun | $292,800 | 2475 | 3 | 2 | 2 | ||
| Vision | $293,800 | 2504 | 3 | 3 | 2 | ||
| Sweetgrass | $305,800 | 2642 | 3 | 2 | 2 | ||
| Siesta Sand | $320,800 | 2912 | 4 | 3 | 3 | View | |
| Shore House | $369,800 | 3236 | 4 | 2/1 | 3 | ||
| Edenmore | |||||||
| Avignon | $243,990 | 1615 | 2 | 2 | 2 | ||
| Calais | $253,990 | 1876 | 2 | 2 | 2 | ||
| Pont d’Avignon | $269,990 | 2033 | 3 | 2 | 2 | ||
| Beauvais | $277,990 | 2143 | 3 | 2 | 2 | View | |
| Forest Creek | |||||||
| Emerald Cottage | $110,990 | 947 | 2 | 1 | 2 | ||
| Jewel Cottage | $111,990 | 1080 | 2 | 1 | 2 | ||
| Rose Cottage | $119,990 | 1200 | 2 | 2 | 2 | View | |
| Lake Cottage | $133,990 | 1419 | 2 | 2/1 | 2 | View | |
| Gull Cottage | $141,990 | 1648 | 3 | 2/1 | 2 | View | |
| Dawn | $193,990 | 2276 | 3 | 2 | 2 | ||
| Discover | $209,990 | 2382 | 3 | 2 | 3 | View | |
| Vision | $222,990 | 2504 | 3 | 3 | 2 | View | |
| Spirit 2 | $127,990 | 1040 | 2 | 2 | 2 | ||
| Valor 2 | $131,990 | 1162 | 2 | 2 | 2 | View | |
| Freedom 2 | $136,990 | 1305 | 2 | 2 | 2 | View | |
| Liberty 2 | $142,990 | 1509 | 3 | 2 | 2 | ||
| Moonbeam 2 | $138,990 | 1290 | 2 | 2 | 2 | View | |
| Morning Light 2 | $144,990 | 1518 | 3 | 2 | 2 | ||
| Freshwater 2 | $151,990 | 1772 | 3 | 2 | 2 | View | |
| Sunlight 2 | $160,990 | 2032 | 3 | 2 | 2 | ||
| Blue Sky 2 | $166,990 | 2147 | 3 | 2 | 2 | View | |
| New Day 2 | $174,990 | 2442 | 4 | 2/1 | 2 | View | |
| Forest Park | |||||||
| Moonbeam 2 | $157,990 | 1290 | 3 | 2 | 2 | ||
| Morning Light 2 | $173,990 | 1518 | 3 | 2 | 2 | View | |
| Freshwater 2 | $190,990 | 1772 | 3 | 2 | 2 | View | |
| Sunlight 2 | $197,990 | 2032 | 3 | 2 | 2 | ||
| Blue Sky 2 | $210,990 | 2147 | 3 | 2 | 2 | View | |
| New Day 2 | $220,990 | 2442 | 4 | 2/1 | 2 | ||
| Greystone | |||||||
| Westover I | $452,437 | 2952 | 3 | 3 | 2 | ||
| Barrington | $482,437 | 3240 | 4 | 3 | 3 | ||
| Westover II | $544,437 | 3828 | 4 | 4 | 3 | View | |
| Mandalay | |||||||
| Dawn | $225,300 | 2276 | 3 | 2 | 2 | ||
| Discover | $241,300 | 2382 | 3 | 2 | 3 | View | |
| Sea Oats | $246,900 | 2501 | 3 | 2 | 2 | ||
| Vision | $254,300 | 2504 | 3 | 3 | 2 | ||
| Horizon | $258,300 | 2440 | 4 | 2/1 | 3 | ||
| Ocean Breeze | $265,900 | 2671 | 3 | 3 | 3 | ||
| Siesta Sand | $277,900 | 2912 | 4 | 3 | 3 | View | |
| Shore House | $298,900 | 3236 | 4 | 2/1 | 3 | ||
| Piedmont Park | |||||||
| Spirit 2 | $129,990 | 1040 | 2 | 2 | 2 | ||
| Valor 2 | $137,990 | 1162 | 2 | 2 | 2 | View | |
| Freedom 2 | $151,990 | 1323 | 3 | 2 | 2 | View | |
| Liberty 2 | $161,990 | 1509 | 3 | 2 | 2 | View | |
| River Sound | |||||||
| Moonbeam | $157,990 | 1263 | 2 | 2 | 2 | View | |
| Morning Light | $174,990 | 1515 | 3 | 2 | 2 | ||
| Freshwater | $182,990 | 1768 | 3 | 2 | 2 | View | |
| Sunlight | $191,990 | 2029 | 3 | 2 | 2 | ||
| Blue Sky | $201,990 | 2132 | 3 | 2 | 2 | View | |
| Summer Breeze | $206,990 | 2237 | 3 | 2 | 2 | ||
| New Day | $225,990 | 2440 | 4 | 2/1 | 2 | View | |
| Spirit | $135,990 | 1028 | 2 | 2 | 2 | ||
| Valor | $147,990 | 1152 | 2 | 2 | 2 | View | |
| Freedom | $156,990 | 1303 | 2 | 2 | 2 | View | |
| Liberty | $169,990 | 1507 | 3 | 2 | 2 | ||
| Glory | $176,990 | 1703 | 3 | 2 | 2 | ||
| Splendor | $184,990 | 1936 | 3 | 2/1 | 2 | ||
| River’s Reach | |||||||
| Sea Oats | $270,800 | 2501 | 3 | 2 | 2 | View | |
| Ocean Breeze | $286,800 | 2671 | 3 | 3 | 3 | ||
| Siesta Sand | $299,800 | 2912 | 4 | 3 | 3 | View | |
| Shore House | $330,800 | 3236 | 4 | 3/1 | 3 | ||
| Sawgrass | |||||||
| Pebble Beach | $274,990 | 2276 | 3 | 2 | 2 | ||
| Stonebridge | $274,990 | 2267 | 3 | 2 | 2 | ||
| Bay Hill | $294,990 | 2501 | 3 | 2 | 2 | ||
| Oakmont | $319,990 | 2671 | 3 | 3 | 3 | ||
| Augusta | $341,990 | 2952 | 3 | 3 | 2 | ||
| Castle Pines | $347,990 | 2912 | 4 | 3 | 3 | ||
| Royal Oaks | $366,990 | 3240 | 4 | 3 | 3 | ||
| Silverwood | |||||||
| Amalfi | $321,325 | 2308 | 3 | 2 | 2 | ||
| Treviso | $326,325 | 2405 | 3 | 2 | 3 | ||
| Verona | $336,525 | 2528 | 3 | 3 | 2 | ||
| Sarantino | $358,325 | 2665 | 3 | 3 | 2 | View | |
| Stone Ridge | |||||||
| Amalfi | $316,325 | 2308 | 3 | 2 | 2 | ||
| Treviso | $321,325 | 2405 | 3 | 2 | 3 | ||
| Verona | $332,325 | 2528 | 3 | 3 | 2 | ||
| Sarantino | $353,325 | 2665 | 3 | 3 | 2 | ||
| Thornhill | |||||||
| Rathmore | $292,400 | 2015 | 2 | 2 | 2 | ||
| Newgrange | $296,400 | 2041 | 2 | 2 | 2 | ||
| Charleton I | $326,400 | 2441 | 2 | 2/1 | 2 | ||
| Langley | $341,400 | 2501 | 3 | 2 | 2 | ||
| Charleton II | $347,400 | 2598 | 2 | 2/1 | 2 | ||
| University Park Lifestyles, Inc. | |||||||
| Clarion | $418,000 | 2018 | 2 | 2 | 2 | ||
| Ardleigh | $422,000 | 2041 | 2 | 2 | 2 | ||
| Ashdown | $454,000 | 2441 | 2 | 2 | 2 | View | |
| Essex | $469,000 | 2501 | 3 | 2 | 2 | ||
| Ashdown III | $475,000 | 2598 | 2 | 2/1 | 2 | ||
| Wisteria Park | |||||||
| Sea Oats | $299,900 | 2501 | 3 | 2 | 2 | View | |
| Ocean Breeze | $312,900 | 2671 | 3 | 3 | 3 | ||
| Siesta Sand | $322,900 | 2912 | 4 | 3 | 3 | ||
| Shore House | $358,900 | 3236 | 4 | 2/1 | 3 | ||
| Eventide | $269,900 | 1866 | 2 | 2 | 2 | ||
| Endless Summer | $284,900 | 2163 | 3 | 2 | 2 | View | |
| Morning Sun | $302,900 | 2475 | 3 | 2 | 2 | ||
| Sweetgrass | $314,900 | 2642 | 3 | 2 | 2 |
Neal Communities reserves the right to change elevations, floor plans, specifications and prices without notice. All renderings, elevations, floor plans and maps are an artist’s conception, and are not intended to be an actual depiction of the buildings, fencing, walks, driveways or landscaping. All dimensions have been calculated from architectural drawings and may be subject to minor variations during construction. This web site is for informational purposes only, and should not be the sole basis of a decision to purchase any property. Please see our sales representatives with any questions. We do business in accordance with the Federal Fair Housing Law. ©2009 Neal Communities.