FIND A COMMUNITY Wexford Edenmore Greystone Silverwood Stone Ridge Leopard Creek Mandalay The Harborage Forest Creek Wisteria Park University Park Country Club River's Reach River's Sound Lismore Valderrama
Click on a number to the left to be taken to that community's home page
1) Wexford
2) Edenmore
3) Greystone
4) Silverwood
5) Thornhill
6) Lismore
7) Stone Ridge
8) Leopard Creek
9) Valderrama
10) Mandalay
11) The Harborage
12) Forest Creek
13) Wisteria Park
14) University Park Country Club
15) River's Reach
16) River Sound

Find a Home

We build homes for the rhythm of your life. Neal Communities offers true luxury living, where your desire for comfort and convenience are satisfied as well as your sense of style. Often acclaimed for their architectural detailing, these gracious residences feature flexible, open living areas and  innovative design elements that create drama and delineation.

 

 

Below is a list of available floor plans. To see detailed information, including floor plans and virtual tours, click on the model name.

We want to put you in a Neal home! With only a click of a mouse, you can tour our models from the comfort of your own home.

 

Our virtual tours take you inside, and allow you to experience the home's living spaces in a way that still images often cannot convey effectively.

Click on any of the links below to start touring our model homes.

Community Style Home and
Home Site
A/C Sq Ft Bedrooms Baths Garage Virtual Tour
Country Club East        
  Eventide $256,300.00 1866 2 2 2
  Freshwater $245,300.00 1768 3 2 2
  Blue Sky $263,300.00 2132 3 2 2 View
  Endless Summer $277,300.00 2163 3 2 2 View
  Discover $291,300.00 2382 3 2 3 View
  Morning Sun $277,300.00 2475 3 2 2
  Vision $292,300.00 2504 3 3 2
  Sweetgrass $304,300.00 2642 3 2 2
  Siesta Sand $319,300.00 2912 4 3 3 View
  Shore House $368,000.00 3236 4 2/1 3
Edenmore        
  Avignon $241,200.00 1615 2 2 2
  Calais $251,200.00 1876 2 2 2
  Pont d’Avignon $267,200.00 2033 3 2 2
  Beauvais $275,200.00 2143 3 2 2 View
Forest Creek        
  Jewel Cottage $139,900.00 1080 2 1 2
  Rose Cottage $145,900.00 1200 2 2 2 View
  Lake Cottage $159,900.00 1419 2 2/1 2 View
  Gull Cottage $177,900.00 1648 3 2/1 2 View
  Moonbeam $164,900.00 1263 2 2 2
  Morning Light $177,900.00 1515 3 2 2
  Freshwater $189,900.00 1768 3 2 2 View
  Sunlight $198,900.00 2029 3 2 2
  Blue Sky $206,900.00 2132 3 2 2 View
  Summer Breeze $212,900.00 2237 3 2 2
  New Day $232,900.00 2440 4 2/1 2 View
  Dawn $219,900.00 2276 3 2 2
  Discover $229,900.00 2382 3 2 3 View
  Vision $239,900.00 2504 3 3 2 View
  Horizon $244,900.00 2440 4 2/1 3
Greystone        
  Westover I $449,437.00 2952 3 3 2
  Barrington $478,437.00 3240 4 3 3
  Westover II $540,437.00 3828 4 4 3 View
Lismore        
  Eventide $233,400.00 1866 2 2 2
  Endless Summer $254,400.00 2163 3 2 2 View
  Morning Sun $268,400.00 2475 3 2 2
  Sweetgrass $281,400.00 2642 3 2 2
Mandalay        
  Dawn $217,800.00 2276 3 2 2
  Discover $233,800.00 2382 3 2 3 View
  Sea Oats $239,400.00 2501 3 2 2
  Vision $246,800.00 2504 3 3 2
  Horizon $250,800.00 2440 4 2/1 2
  Ocean Breeze $258,400.00 2671 3 3 3
  Siesta Sand $270,400.00 2912 4 3 3 View
  Shore House $291,400.00 3236 4 2/1 3
River Sound        
  Moonbeam $156,330.00 1263 2 2 2 View
  Morning Light $173,330.00 1515 3 2 2
  Freshwater $181,330.00 1768 3 2 2 View
  Sunlight $190,330.00 2029 3 2 2
  Blue Sky $200,330.00 2132 3 2 2 View
  Summer Breeze $205,330.00 2237 3 2 2
  New Day $224,330.00 2440 4 2/1 2 View
  Emerald Cottage $124,900.00 947 2 1 2
  Jewel Cottage $130,900.00 1080 2 1 2 View
  Rose Cottage $138,900.00 1200 2 2 2 View
  Lake Cottage $150,900.00 1419 2 2/1 2 View
  Gull Cottage $164,900.00 1648 3 2/1 2 View
  Spirit $133,950.00 1028 2 2 2
  Valor $146,850.00 1152 2 2 2 View
  Freedom $155,850.00 1303 2 2 2 View
  Liberty $168,850.00 1507 3 2 2
  Glory $175,850.00 1703 3 3 2
  Splendor $183,850.00 1936 4 2/1 2
River’s Reach        
  Sea Oats $270,800.00 2501 3 2 2 View
  Ocean Breeze $286,800.00 2671 3 3 3
  Siesta Sand $299,800.00 2912 4 3 3 View
  Shore House $330,800.00 3236 4 3/1 3
Silverwood        
  Amalfi $316,325.00 2308 3 2 2
  Treviso $321,325.00 2405 3 2 3
  Verona $332,325.00 2528 3 2 2
  Sarantino $353,325.00 2665 3 3 2 View
Stone Ridge        
  Amalfi $316,325.00 2308 3 2 2
  Treviso $321,325.00 2405 3 2 3
  Verona $332,325.00 2528 3 2 2
  Sarantino $353,325.00 2665 3 3 2
Thornhill        
  Rathmore $292,400.00 2015 2 2 2
  Newgrange $296,400.00 2041 2 2 2
  Charleton I $326,400.00 2441 2 2/1 2
  Langley $341,400.00 2501 3 2 2
  Charleton II $347,400.00 2598 2 2/1 2
University Park Lifestyles, Inc.        
  Clarion $458,237.00 2018 2 2 2
  Ardleigh $465,237.00 2041 2 2 2
  Ashdown $513,237.00 2441 2 2 2 View
  Essex $520,237.00 2501 3 2 2
  Ashdown III $535,237.00 2598 2 2/1 2
Wexford        
  Santa Cruz $244,400.00 1558 2 2 2 View
  Sausalito $257,400.00 1748 2 2 2
  Pacifica $267,400.00 1917 2 2 2 View
  Carmel $281,400.00 2160 2 2 2 View
Wisteria Park        
  Sea Oats $299,900.00 2501 3 2 2 View
  Ocean Breeze $312,900.00 2671 3 3 3
  Siesta Sand $322,900.00 2912 4 3 3
  Shore House $358,900.00 3236 4 2/1 3
  Eventide $269,900.00 1866 2 2 2
  Endless Summer $284,900.00 2163 3 2 2 View
  Morning Sun $302,900.00 2475 3 2 2
  Sweetgrass $314,900.00 2642 3 2 2
FIND A HOME

Neal CommunitiesNeal Communities reserves the right to change elevations, floor plans, specifications and prices without notice. All renderings, elevations, floor plans and maps are an artist’s conception, and are not intended to be an actual depiction of the buildings, fencing, walks, driveways or landscaping. All dimensions have been calculated from architectural drawings and may be subject to minor variations during construction. This web site is for informational purposes only, and should not be the sole basis of a decision to purchase any property. Please see our sales representatives with any questions. We do business in accordance with the Federal Fair Housing Law. ©2009 Neal Communities.

LOGIN REALTORS