| Cruise Series | Home and Home Site | A/C Sq. Ft. | Bedrooms | Baths | Garage | Virtual Tour |
|---|---|---|---|---|---|---|
| Spirit | Sold Out | 1028 | 2 | 2/0 | 2 | NA |
| Valor | $151,990 | 1152 | 2 | 2/0 | 2 | View |
| Freedom | $160,990 | 1303 | 2 | 2/0 | 2 | View |
| Liberty | Sold Out | 1507 | 3 | 2/0 | 2 | NA |
| Glory | Sold Out | 1703 | 3 | 2/0 | 2 | NA |
| Splendor | Sold Out | 1936 | 3 | 2/1 | 2 | NA |
| Celebration Series | Home and Home Site | A/C Sq. Ft. | Bedrooms | Baths | Garage | Virtual Tour |
| Moonbeam | Sold Out | 1263 | 2 | 2/0 | 2 | View |
| Morning Light | Sold Out | 1515 | 3 | 2/0 | 2 | NA |
| Freshwater | $186,990 | 1768 | 3 | 2/0 | 2 | View |
| Sunlight | $195,990 | 2029 | 3 | 2/0 | 2 | NA |
| Blue Sky | $205,990 | 2132 | 3 | 2/0 | 2 | View |
| Summer Breeze | $210,990 | 2237 | 3 | 2/0 | 2 | NA |
| New Day | $229,990 | 2440 | 4 | 2/1 | 2 | View |
![]() |
Valor Model Leaseback |
![]() | |
![]() |
Freedom Model |
![]() | |
![]() |
Freshwater Model |
![]() | |

Terms of Use Neal Communities reserves the right to change elevations, floor plans, specifications and prices without notice. All renderings, elevations, floor plans and maps are an artist’s conception, and are not intended to be an actual depiction of the buildings, fencing, walks, driveways or landscaping. All dimensions have been calculated from architectural drawings and may be subject to minor variations during construction. This web site is for informational purposes only, and should not be the sole basis of a decision to purchase any property. Please see our sales representatives with any questions. We do business in accordance with the Federal Fair Housing Law. ©2009 Neal Communities.